A SeDNAs supported Workshop to Unlock the Potential of DNA-Based Monitoring in the Northern Territory
Date: Thursday, 6 June 2024
Venue: The Museum and Art Gallery of the Northern Territory, Auditorium
Time: 9 am – 5 pm
Registration: Free! Register here

Overview:
This workshop aims to prioritize the DNA barcodes needed to fully realize the benefits of DNA-based monitoring in the Northern Territory. Participants will engage in discussions to identify the uses, needs, and benefits of DNA-based monitoring and the terrestrial and aquatic fauna best suited for these purposes.
Agenda Highlights:
- Case studies on the uses and benefits of eDNA monitoring
- Review of DNA barcode libraries collected thus far
- Identification of future DNA barcoding needs
- Quantification of the effort involved from organism to barcode
Speakers:
We have a fantastic line-up of local and interstate speakers from organisation including MAGNT, CSIRO, Macquarie University, Parks Australia, and others.
Sponsorship Opportunities:
Sponsorship package $2,000 (gst incl): Includes exclusive branding on workshop materials, and acknowledgment in opening and closing remarks. For more information about sponsoring this event, please contact andrew.harford@dcceew.gov.au
Benefits to Sponsors:
- Association with a pioneering scientific event
- Visibility to a targeted audience of professionals in DNA-based research and monitoring
- Opportunity to support the advancement of scientific research in the Northern Territory
Agenda:
| Item | Presenter | Organisation | Time |
| Welcome, house-keeping, | Kirsti Abbott | MAGNT | 9:00 |
| Context, scope, objectives and methods | Andrew Harford | ERISS | 9.05 |
| MAGNT’s role as a source of reference material | Kirsti Abbott | MAGNT | 9.15 |
| The National DNA Biodiversity Library | Jenny Giles | CSIRO | 9.30 |
| The Atlas of Living Australia | Peggy Newman | ALA | 9.45 |
| Use cases – The needs, promises and past/current efforts | |||
| Terrestrial invertebrates (Insects) | Sonu Yadav | NTG Biosecurity | 10.00 |
| Terrestrial invertebrates (ants) | Alan Anderson | CDU | 10.15 |
| Break | 10.30 | ||
| Terrestrial vertebrates (iDNA) | Anthony Chariton | Macquarie University | 11.00 |
| Aquatic invertebrates | Tom Mooney | ERISS | 11.15 |
| Aquatic and semi-aquatic vertebrates | Ally Malpartida | CDU/ERISS/NTG | 11.30 |
| Groundwater invertebrates | Erica Garcia | CDU | 11.45 |
| Marine vertebrates and Invertebrates | Alex Tomlinson | Marine Parks/CSIRO | 12.15 |
| LUNCH | 12.30 | ||
| Mine-site rehabilitation | Paul Nevill | Curtin | 13.30 |
| First Nations’ projects | Sarah Hale | EnviroDNA | 13.45 |
| Interactive session – collation of DNA barcodes collected | TBA | 14.00 | |
| Interactive session – cataloguing barcodes need | TBA | 14.30 | |
| Identifying taxonomic experts and collaboration | TBA | 15.00 | |
| Break | 15.30 | ||
| Interactive session – Interactive session – prioritising barcodes and taxonomy needs | TBA | 16.00 | |
| Final – process for producing an outcomes document | Andrew Harford | ERISS | 16.30 |
Leave a comment